Services and pricing
TimeBridge takes over when school and regular daycares close. Pick the option that fits your schedule. The prices below are indicative — your exact price is confirmed when you send a request.
Our options (per child)
| Option | Hours | What's included | From |
|---|---|---|---|
| Overnight | 4 p.m. → ~7 a.m. | snack and homework, supper, bedtime, overnight watch, breakfast, morning report | $125 |
| Weekend | Friday or Saturday night | same as overnight | $125 |
| Evening | 4 p.m. → midnight | snack and homework, supper, activities, bedtime | $70 |
| After school | 4 p.m. → 8 p.m. | snack, homework, quiet play, supper | $45 |
| School breaks | daytime (~10 h) | meals, activities, calm outings | $75 |
Each stay lasts a maximum of 24 hours.
Add-ons
| Add-on | From |
|---|---|
| Morning transport (drop-off at day daycare or home, by an insured partner) | +$20 |
| Trial night (first time, to settle in) | $60 |
| Sibling discount (from 2nd child) | -15% |
Monthly packages — for regular families
The more you commit, the better the rate — and your spot is guaranteed.
| Package | Nights per month | Price per night | Total per month |
|---|---|---|---|
| Regular nights — 10 | 10 | $115 | $1,150 |
| Regular nights — 15 | 15 | $110 | $1,650 |
| Regular nights — 20 | 20 | $105 | $2,100 |
| After school — monthly | ~20 afternoons | — | ~$720 |
Are you an employer?
Hospital, logistics, essential services: reserve spots for your night staff. We'll put together a custom arrangement — get in touch.
How it works
- You send a request (2 minutes).
- We call you back to understand your need.
- If it's a fit, we confirm your spot with you, in person.
The site takes no payment and confirms no spot automatically. It's for sending a request or joining the waitlist.
